top of page

TIRES BY BRAND/MODEL

ROLLS-ROYCE

ROLLS-ROYCE

  1. Bentley Arnage 255/55 ZR 17

  2. Bentley Continental 285/45 ZR 18

  3. Silver Seraph 235/65 R 16

CADILLAC

CADILLAC

  1. Northstar 32V Concours P225/60 R 16

  2. Catera P225/55 R 16

  3. STS Seville 235/60 ZR 16

VOLVO

VOLVO

  1. V70 XC AWD 205/55 ZR 16

  2. 580 T6 225/50 ZR 17

  3. S70 2.5 Exclusive 205/50 ZR 16

  4. S40 2.0 205/50 ZR 16

  5. S80 2.9 Luxline 215/55 ZR 16

  6. V70 2.5 205/55 R 15


 LAMBORGHINI


LAMBORGHINI

  1. Lamborghini VT 235/35 ZR 18

  2. 335/30 ZR 18

  3. Lamborghini Diablo 245/40 ZR 17

  4. 335/35 ZR 17

  5. Lamborghini Diablo VT 235/40 ZR 17

  6. 335/35 ZR 17


 MITSUBISHI


MITSUBISHI

  1. Pajero 225HP GLS 3.5 265/70R 16

  2. Sigma 3.0 V6 24LS 215/60 R 16

  3. Lancer GLXi 175/70 R 13

  4. Space Wagon GLX 2.4 205/55 R 15

  5. Pajero V6 3000 GLS 3.0 31×10.5 R 15 LT

  6. Galant GLS 195/65 R 14

  7. Colt 1.5 LTR 175/70 R 13

  8. 3000 GT 3.0 225/50 R 17

  9. Lancer S/W 155/80 R 13

PEUGEOT

PEUGEOT

  1. 206 XR 175/65 R 14 265/70 R 16

  2. 306 XN 185/65 R 14 185/65 R 14

  3. 306 XR 185/65 R 14 175/65 R 14

  4. 406 ST 195/65 R 15 175/65 R 14

  5. 406 Family S/W 195/65 R 15 165/80 R 13

  6. 306 Cabriolet 195/55 R 15 185/65 R 14

MAZDA

MAZDA

  1. 1.5 Ton P/UP B2500 195 R 14C 8

  2. 323 LX 175/65 R 14

  3. 626 GLX S/W 185/65 R 14

  4. 323LX 155/80 R 13

  5. 323 1.6 EGi 185/65 R 14

  6. 323 Egi 155/80 R 13

  7. 626 195/60 R 15

  8. 626 LX 185/65 R 14

  9. 626 GLX 185/65 R 14

  10. Xedos 9 205/65 R 15

CHRYSLER

CHRYSLER

  1. 300MM P225/60 R 16

  2. Concorde P225/60 R 16

  3. Stratus LE P195/65 R 15

  4. Grand Voyager SE 215/65 R 15

JEEP

JEEP

  1. Cherokee Country 4.0L P225/75 R15 M+S

  2. Wrangler Sport P215/75 R 15 M+S

  3. Grand Cherokee LTD 245/70 R 16

  4. Cherokee Sport P225/75 R 15 M+S

  5. Wrangler Icon 4.0L 31×10.50 R 15 LT

FORD

FORD

  1. Expedition Eddie Bower P265/70 R 17 M+S

  2. Mustang GT 4.6L 245/45 ZR 17

  3. Mercury Grand Marquis P225/60 R 16 M+S

  4. Mercury Sable LS P205/65 R 15 M+S

  5. Taurus SE P205/65 R 15 M+S

  6. Explorer Eddie Bower P225/70 R 16 M+S

  7. Lincoln Town Car P225/70 R 15 M+S

  8. Town Car Signature Series P225/60 R 16 M+S

  9. Lincoln Navigator P255/75 R 17 M+S

NISSAN

NISSAN

  1. Patrol 4500 Super Safari 265/70 R 16

  2. Primera SLX 185/65 R 14

  3. Maxima 30GV 175/65 R 14

  4. Sunny Super Saloon 175/65 R 14

  5. Sunny 165/80 R 13

  6. Primera GX 185/65 R 14

  7. Terrano T15E 4×4 235/75 R 15 M+S

  8. Cedric V6 Custom 205/65 R 15

FIAT

FIAT

  1. Brava(A)100 16V 175/65 R 14

  2. Punto ELX 16V 165/65 R 14

  3. Bravo HGT 2.0 20V 195/55 R 15

  4. Bravo HGT 195/55 R 15

  5. Punto SX 16V 185/55 R 14

  6. Barchetta 195/55 R 15

  7. Coupe 20V 205/50 ZR 16

  8. Barchetta 195/55 R 15

  9. Coupe 20V 225/45 ZR 16

HYUNDAI

HYUNDAI

  1. Sonata GLSVE 205/60R 15

  2. Grandeur XG30 205/65 R 15

  3. Sonata 16V 195/70 R 14

  4. Sonata GLS 16V 205/60 R 15

  5. Elantra 1.8 GL 175/65 R14

  6. Elantra 1.8 GLS 175/65 R 14

  7. Accent GLS 1.5 155/80 R 13

  8. Accent LS 1.5 155/80 R 13

  9. H-1 4WD HSV Mini Bus 215/80 R 15

  10. H-1 SV (van) 195 R 14C 8

  11. H100 mini bus P195/75 R 14 M+S

  12. H100 Van 185 R 14C 6

  13. H100 Grand Saloon Mini bus P195/75 R 14

  14. H100 Van 18 R 14C 8

  15. HD3600 (3 Ton Pickup) 7.00-16LT 10

  16. HD 390 Prime Mover 11.00-20 14

  17. Bus County Deluxe 7.00-16 LT 10

  18. H100 D/CAB P/UP 185 R 14C 6

  19. 145 R 12C 8

KIA

KIA

  1. Sportage 4WD P205/75R 15

  2. Carnival GS 215/65 R 15

  3. Clarius SLX 195/65 R 14

  4. Sephia LS P185/65 R 14

  5. Sephia P175/70 R 13

  6. Clarus GLX 195/65 R 14

  7. Towner SDX Van (Asia) 155 R 12C

  8. Pregio GS Mini Bus P215/70 R14

  9. Pregio RS 195 R 14C

  10. Ceres (2 TonTruck) 6.50-14LT 8

  11. K3600S (3 Ton Truck) 7.00-16LT 10

LEXUS

LEXUS

  1. GS300 225/55 R 16

  2. ES300 205/65 R 15

  3. LX 470 V8 275/70 R 16

  4. LS 400 225/60 R 16

TOYOTA

TOYOTA

  1. Land cruiser Prado 3400 265/70 R 16 M+S

  2. Land Cruiser VX-R V8 275/70 R 16 M+S

  3. Camry Xli 195/70 R 14

  4. Corolla 1.6 Xli 175/70 R 13

  5. Camry GLi 195/70 R 14

  6. Collo XL Limited 175/70 R 14

  7. Previa 215/65 R 15

  8. Land Cruiser 275/70 R 16 M+S

  9. Hiace 195/70 R 16C 6

  10. Hilux GL PickUp D/CAB 205 R 16C 6

  11. Corolla 1.8 Xli 175/70 R 13

  12. Tercel Limited 155/80 R 13

  13. Avalon XLS 205/65 R 13

  14. RAV 4 215/70 R 16 M+S

CHEVROLET

CHEVROLET

  1. Astro P215/75 R 15

  2. Tahoe Grand Sport P245/75 R 16 M+S

  3. Suburban 1500 P245/75 R 16 M+S

  4. Tahoe 1500LS LT245/75 R 16 M+S

  5. Truck 1500 P255/70 R 16 M+S

  6. Astro Gulf Stream P215/75 R 15

  7. Blazer LT 235/70 R15 M+S

  8. Blazer Typhoon LT P235/75 R 15 M+S

  9. Malibu Gold Edition P215/60 R 15 M+S

  10. Cavalier LS P195/65 R 15 M+S

  11. Blazer ZR24S 31×10.5 R 15

  12. Venture LT 205/65 R 15

  13. Corvette P275/40 ZR 18

  14. Lumina 5.7 V8 235/45 R 17

  15. Z28 P245/50 ZR 16

  16. Lumina LTZ 225/50 R 16

BMW

BMW

  1. 728i 235/60 R 16

  2. 540i Individual 255/40 ZR 17

  3. Roadster Z3 225/50 ZR 16

  4. Roadster M 245/40 ZR 17

  5. 318i 195/65 R 15

  6. Compact 316i 205/60 R 16

  7. 328i 225/50 ZR 16

  8. 323i A 205/55 R 16

  9. Z3 coupe 225/50 ZR 16

  10. 540i 235/45 ZR 17

  11. 523i 225/60 R 15

  12. 728i 235/60 R 16

  13. 735i L 235/60 R 16

  14. 735i L Individual 235/50 ZR 18

  15. 740i L 255/45 ZR 18

  16. L7 235/50 ZR 18

  17. M5 245/40 ZR 18

  18. 850 Ci Platinum 235/50 R16

  19. 328 Ci 225/45 ZR 17

PORSCHE

PORSCHE

  1. Carrera 225/40 ZR 18

  2. 265/35 ZR 18

  3. Boxster 205/50 ZR 17

  4. 255/40 ZR 17

VOLKESWAGEN

VOLKESWAGEN

  1. Passat 2.8 205/55 R 16

  2. Passat V6 205/55 R 16

  3. Passat 195/65 R 15

  4. Passat 1.8 205/55 R 16

  5. Passat 1.6 195/65 R 15

  6. Golf V6 225/45 ZR 17

  7. Bora V5 205/55 ZR 16

  8. Bora V5 225/45 ZR 17

  9. Bora 1.6 205/55 R 14

  10. Golf 1.6 175/80 ZR 16

  11. Golf V5 205/55 ZR 16

  12. Golf 1.9 TDI 195/65 R 15

  13. Golf 2.3 GTI 205/55 ZR 16

  14. Golf 1.6 175/80 R 14

  15. Polo Classic 185/60 R 14

  16. Polo Classic 185/60 R 14

  17. Polo 215/40 R 16

  18. Polo 1.4 175/65 R 13

  19. Polo 1.4 175/65 R 13

  20. Caddy 175/65 R 14

  21. Beetle 205/55 R 16

  22. Caravelle VR6 mini bus 205/65 R 15C

  23. Caravelle mini bus 205/65 R 15C

  24. Transporter van 205/65 R 15C

  25. Transporter Truck D/CAB 195/70 R 15C

HONDA

HONDA

  1. City Limited 1.3L 165/80 R 13

  2. Prelude 2.2L 195/65 R 14

  3. Civic VTI H/Back 1.5L 185/70 R 13

  4. Civic LXi Sedan 1.5L 165/80 R 15

  5. Accord EXi Sedan 2.3L 195/65 R 15

  6. CR-V RVi 2.0L 205/70 R 15

  7. HR-V 1.6L 205/60 R 16

SUBARU

SUBARU

  1. Impreza GL 175/70 R 14

  2. Legacy Outback AWD 215/60 R 16

  3. Forester AWD 205/70 R 15

  4. Legacy GX AWD 195/60 R 15

 AUDI

AUDI

  1. A4 195/65 R 15

  2. A3 1.6 195/65 R 15

  3. A4 2.4 205/55 ZR 16

  4. S8 245/45 ZR 18

  5. A8 4.2 225/55 R 17

  6. TT COUPE 225/45 ZR 17

  7. A6 2.4 205/55 R 16

  8. A3 1.8 195/65 R 16

  9. A4 1.6 195/65 R 15

  10. A6 2.8 205/55 ZR 16

MERCEDES

MERCEDES

  1. SLK230 Kompressor Brabus 225/40 ZR 18

  2. SLK 230 Kompressor 205/55 R 16

  3. G500 V8 S/w P265/60 R 18

  4. C43 AMG 245/40 ZR 17

  5. ML430 S/W 275/55 R 17 M+S

  6. S320L 225/60 R 16

  7. E280 S/LIMO 215/55 R 16

  8. E320 215/55 R 16

  9. S500L 205/65 R 15

  10. C200 Classic 195/65 R 15

  11. E320 Avantgarde 215/55 R 16

  12. CLK320 Elegance 205/55R 16

  13. E300 Elegance Turbo Diesel 215/55 R 16

  14. S600L 235/60 ZR 16

  15. S500 225/60 R 16

  16. E200(Classic) 205/65 R 15

  17. E200 (Elegance) 205/65 R 15

  18. E55 Avantgarde 265/35 ZR 18

  19. CL500 255/45 ZR 18

MASERATI

MASERATI

  1. Maserati 265/40 ZR 18

FERRARI

FERRARI

  1. F3555 Spider Ferrari 265/40 R 14

  2. Pininifarino Ferrari 255/40 ZR 18

  3. 295/35 ZR 18


 JAGUAR


JAGUAR

  1. S Type 3 Ltr. Jaguar 225/55 R 16

  2. Xj8 Jaguar 225/60 R 15

  3. XKR Jaguar 225/45 R 15

  4. Daimler V8 225/60 R 15

  5. Sovereign Daimler 225/60 R 16

SUZUKI


SUZUKI

  1. Baleno GLX 175/70 R 13

  2. Grand Vitara 215/65 R 16

  3. Grand Vitara V6 235/60 R 16

  4. Carry 1.3 155R 13C 6PR

  5. Jimmy 205/70 R 15

  6. Baleno 175/70 R 13


GMC


GMC

  1. GM2500 Sierra LT245/75R 16

  2. Jimmy SLT 235/70 R 15

  3. Sonoma1- Ton P/UP EFI 225/75 R 15

  4. Suburban 1500 P245/75 R 16

  5. Jimmy 205/70 R 15

  6. Jimmy SLS P235/75 R 15

  7. Safari SLE P215/75R 15 M+S

  8. Savana 2500 legacy starcraft LT225/75R 16

  9. Yukon 1500 SLE P265/75 R 16

  10. Yukon 4×4 SLT 275/70 R 16

  11. Suburban 1500 SLE LT 245/75R 16 M+S

bottom of page